| VBCA VBCA Burwood B.C.C v VBCA Glenferrie Lions B.C.C |
| Saturday, February 02 2008 (13:00) at Kooyong Ground 2 |
| VBCA Burwood B.C.C won toss and decided to field |
| VBCA Glenferrie Lions B.C.C (1st Innings) | VBCA Burwood B.C.C (1st Innings) |
| 162 for 8 (58.6 overs) | 0 for 0 (0.0 overs) |
| VBCA Glenferrie Lions B.C.C (2nd Innings) | VBCA Burwood B.C.C (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Kelly | retd, out | 40 | 78 | 110 | 7 | 0 | 51.28 | |
| IT Walsh+ | b AB Baillie | 1 | 48 | 50 | 0 | 0 | 2.08 | |
| JB Tongalea | c MB Luck | b AB Baillie | 4 | 17 | 17 | 0 | 0 | 23.53 |
| PA Hyczka | retd, out | 40 | 76 | 111 | 2 | 0 | 52.63 | |
| DT Calder | lbw | b DB Gordon | 2 | 5 | 8 | 0 | 0 | 40.00 |
| DB MacFarlane | run out (DA Gauci) | 5 | 39 | 60 | 0 | 0 | 12.82 | |
| KA Williams | run out (DA Goodman) | 21 | 17 | 43 | 2 | 0 | 123.53 | |
| MT Curralejo | b DA Goodman | 2 | 16 | 16 | 0 | 0 | 12.50 | |
| SB Singh | run out (MB Luck) | 4 | 41 | 39 | 0 | 0 | 9.76 | |
| CA Stevens* | b BT Fox | 15 | 14 | 20 | 3 | 0 | 107.14 | |
| BT O'Sullivan | not out | 0 | 13 | 14 | 0 | 0 | 0.00 | |
| KA Begg | not out | 2 | 6 | 6 | 0 | 0 | 33.33 | |
| Extras | 16nb 10w 0lb 0b 0pen | 26 | ||||||
| Provisional Score For Innings | 162 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 162 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| DA Gauci | 10.0 | 1 | 23 | 0 | 2 (2) | 2 (2) | 0.00 | 2.30 |
| CT Baille | 10.0 | 2 | 23 | 0 | 8 (8) | 5 (5) | 0.00 | 2.30 |
| SA Peucker | 7.0 | 4 | 5 | 0 | 0 (0) | 1 (1) | 0.00 | 0.71 |
| DB Gordon | 8.0 | 2 | 28 | 1 | 0 (0) | 0 (0) | 48.00 | 3.50 |
| AB Baillie | 6.0 | 1 | 14 | 2 | 0 (0) | 0 (0) | 18.00 | 2.33 |
| DA Goodman | 9.0 | 0 | 25 | 1 | 0 (0) | 1 (1) | 55.00 | 2.78 |
| BT Fox | 9.0 | 0 | 44 | 1 | 0 (0) | 7 (7) | 61.00 | 4.89 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| IT Walsh | 32-1 | 32 | IT Walsh (1) WA Kelly (23) | 13.5 |
| JB Tongalea | 40-2 | 8 | JB Tongalea (4) WA Kelly (4) | 18.0 |
| WA Kelly | 68-3 | 28 | WA Kelly (13) PA Hyczka (9) | 27.5 |
| DT Calder | 73-4 | 5 | DT Calder (2) PA Hyczka (2) | 29.2 |
| DB MacFarlane | 106-5 | 33 | DB MacFarlane (5) PA Hyczka (27) | 42.5 |
| PA Hyczka | *106-5 | 0 | PA Hyczka (0) KA Williams (0) | 46.1 |
| MT Curralejo | 117-6 | 11 | MT Curralejo (2) KA Williams (7) | 52.3 |
| KA Williams | 139-7 | 22 | KA Williams (14) SB Singh (3) | 55.4 |
| SB Singh | 148-8 | 9 | SB Singh (1) CA Stevens (7) | 57.1 |
| CA Stevens | 158-9 | 10 | CA Stevens (8) BT O'Sullivan (0) |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: G Jacobs c pierce |
| Scorers: B Close |