| VBCA VBCA Burwood B.C.C v VBCA Glenferrie Lions B.C.C |
| Saturday, February 02 2008 (13:00) at Kooyong Ground 2 |
| VBCA Glenferrie Lions B.C.C Won By 24 runs |
| VBCA Burwood B.C.C won toss and decided to field |
| VBCA Glenferrie Lions B.C.C (1st Innings) | VBCA Burwood B.C.C (1st Innings) |
| 162 all out (59.0 overs) | 138 for 9 (58.4 overs) |
| VBCA Glenferrie Lions B.C.C (2nd Innings) | VBCA Burwood B.C.C (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Kelly | retd, not out | 40 | 78 | 110 | 7 | 0 | 51.28 | |
| IT Walsh+ | b AB Baillie | 1 | 48 | 50 | 0 | 0 | 2.08 | |
| JB Tongalea | c MB Luck | b AB Baillie | 4 | 17 | 17 | 0 | 0 | 23.53 |
| PA Hyczka | retd, out | 40 | 76 | 111 | 2 | 0 | 52.63 | |
| DT Calder | lbw | b DB Gordon | 2 | 5 | 8 | 0 | 0 | 40.00 |
| DB MacFarlane | run out (DA Gauci) | 5 | 39 | 60 | 0 | 0 | 12.82 | |
| KA Williams | run out (DA Goodman) | 21 | 18 | 43 | 2 | 0 | 116.67 | |
| MT Curralejo | b DA Goodman | 2 | 16 | 16 | 0 | 0 | 12.50 | |
| SB Singh | run out (MB Luck) | 4 | 41 | 39 | 0 | 0 | 9.76 | |
| CA Stevens* | b BT Fox | 15 | 14 | 20 | 3 | 0 | 107.14 | |
| BT O'Sullivan | b SA Peucker | 0 | 13 | 14 | 0 | 0 | 0.00 | |
| KA Begg | not out | 2 | 6 | 6 | 0 | 0 | 33.33 | |
| Extras | 16nb 10w 0lb 0b 0pen | 26 | ||||||
| Provisional Score For Innings | 162 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 162 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| DA Gauci | 10.0 | 1 | 23 | 0 | 2 (2) | 2 (2) | 0.00 | 2.30 |
| CT Baille | 10.0 | 2 | 23 | 0 | 8 (8) | 5 (5) | 0.00 | 2.30 |
| SA Peucker | 7.0 | 4 | 5 | 1 | 0 (0) | 1 (1) | 43.00 | 0.71 |
| DB Gordon | 8.0 | 2 | 28 | 1 | 0 (0) | 0 (0) | 48.00 | 3.50 |
| AB Baillie | 6.0 | 1 | 14 | 2 | 0 (0) | 0 (0) | 18.00 | 2.33 |
| DA Goodman | 9.0 | 0 | 25 | 1 | 0 (0) | 1 (1) | 55.00 | 2.78 |
| BT Fox | 9.0 | 0 | 44 | 1 | 0 (0) | 7 (7) | 61.00 | 4.89 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| IT Walsh | 32-1 | 32 | IT Walsh (1) WA Kelly (23) | 13.5 |
| JB Tongalea | 40-2 | 8 | JB Tongalea (4) WA Kelly (4) | 18.0 |
| WA Kelly | *68-2 | 28 | WA Kelly (13) PA Hyczka (10) | 27.5 |
| DT Calder | 73-3 | 5 | DT Calder (2) PA Hyczka (2) | 29.2 |
| DB MacFarlane | 106-4 | 33 | DB MacFarlane (5) PA Hyczka (28) | 42.5 |
| PA Hyczka | *106-4 | 0 | PA Hyczka (0) KA Williams (0) | 46.1 |
| MT Curralejo | 117-5 | 11 | MT Curralejo (2) KA Williams (7) | 52.3 |
| KA Williams | 139-6 | 22 | KA Williams (14) SB Singh (3) | 55.4 |
| SB Singh | 148-7 | 9 | SB Singh (1) CA Stevens (7) | 57.1 |
| CA Stevens | 158-8 | 10 | CA Stevens (8) BT O'Sullivan (0) | |
| BT O'Sullivan | 162-9 | 4 | BT O'Sullivan (0) KA Begg (2) | 59.0 |
| VBCA Burwood B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| DA Gauci | retd, out | 40 | 152 | 167 | 3 | 1 | 26.32 | |
| DB Gordon | lbw | b SB Singh | 7 | 41 | 62 | 0 | 0 | 17.07 |
| BT Fox+ | run out (CA Stevens) | 2 | 16 | 30 | 0 | 0 | 12.50 | |
| SA Peucker | b SB Singh | 30 | 63 | 82 | 4 | 0 | 47.62 | |
| MB Luck | b PA Hyczka | 6 | 69 | 67 | 0 | 0 | 8.70 | |
| MT Tzourtzoukils | run out (WA Kelly) | 4 | 23 | 31 | 0 | 0 | 17.39 | |
| DA Clemens | b BT O'Sullivan | 0 | 2 | 6 | 0 | 0 | 0.00 | |
| LB Hayes | lbw | b PA Hyczka | 0 | 9 | 14 | 0 | 0 | 0.00 |
| MB Mirabella | lbw | b PA Hyczka | 0 | 2 | 1 | 0 | 0 | 0.00 |
| DA Goodman* | not out | 0 | 2 | 8 | 0 | 0 | 0.00 | |
| Extras | 26nb 18w 5lb 0b 0pen | 49 | ||||||
| Provisional Score For Innings | 138 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 138 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| CA Stevens | 9.0 | 4 | 17 | 0 | 1 (1) | 3 (3) | 0.00 | 1.89 |
| KA Williams | 7.0 | 1 | 15 | 0 | 0 (0) | 3 (3) | 0.00 | 2.14 |
| IT Walsh | 10.0 | 3 | 12 | 0 | 4 (4) | 2 (2) | 0.00 | 1.20 |
| SB Singh | 9.0 | 0 | 29 | 2 | 3 (3) | 6 (6) | 31.50 | 3.22 |
| JB Tongalea | 5.0 | 2 | 16 | 0 | 0 (0) | 0 (0) | 0.00 | 3.20 |
| DT Calder | 5.0 | 1 | 15 | 0 | 3 (3) | 7 (7) | 0.00 | 3.00 |
| BT O'Sullivan | 5.0 | 0 | 18 | 1 | 7 (7) | 2 (2) | 39.00 | 3.60 |
| KA Begg | 3.0 | 1 | 7 | 0 | 0 (0) | 0 (0) | 0.00 | 2.33 |
| PA Hyczka | 5.4 | 3 | 4 | 3 | 0 (0) | 3 (3) | 12.33 | 0.71 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| DB Gordon | 41-1 | 41 | DB Gordon (7) DA Gauci (26) | 16.4 |
| BT Fox | 62-2 | 21 | BT Fox (2) DA Gauci (7) | 22.3 |
| DA Gauci | *114-2 | 52 | DA Gauci (7) SA Peucker (30) | 40.4 |
| SA Peucker | 115-3 | 1 | SA Peucker (0) MB Luck (0) | 43.0 |
| MT Tzourtzoukils | 132-4 | 17 | MT Tzourtzoukils (4) MB Luck (4) | 51.3 |
| DA Clemens | 135-5 | 3 | DA Clemens (0) MB Luck (1) | 52.5 |
| LB Hayes | 136-6 | 1 | LB Hayes (0) MB Luck (0) | 56.2 |
| MB Mirabella | 136-7 | 0 | MB Mirabella (0) MB Luck (0) | 56.4 |
| MB Luck | 138-8 | 2 | MB Luck (1) DA Goodman (0) | 58.4 |
| Match Report |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: G Jacobs c pierce |
| Scorers: B Close |