| VBCA VBCA Glenferrie Lions B.C.C v VBCA Institute B.C.C. |
| Saturday, February 23 2008 (13:00) at Kooyong Ground 2 |
| Drawn |
| VBCA Glenferrie Lions B.C.C won toss and decided to field |
| VBCA Institute B.C.C. (1st Innings) | VBCA Glenferrie Lions B.C.C (1st Innings) |
| 190 for 8 (60.0 overs) | 114 all out (54.1 overs) |
| VBCA Institute B.C.C. (2nd Innings) | VBCA Glenferrie Lions B.C.C (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Institute B.C.C. (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| MA Horsey* | retd, out | 45 | 107 | 135 | 2 | 1 | 42.06 | |
| BT Talbot | lbw | b SB Singh | 1 | 38 | 45 | 0 | 0 | 2.63 |
| AB Close | b IT Walsh | 4 | 13 | 24 | 0 | 0 | 30.77 | |
| PA Robinson | retd, out | 43 | 95 | 108 | 4 | 1 | 45.26 | |
| BT Franklin | b PA Hyczka | 3 | 15 | 12 | 0 | 0 | 20.00 | |
| RB Mascitti | b BT O'Sullivan | 9 | 53 | 73 | 0 | 0 | 16.98 | |
| TA Montesanti | run out (WA Kelly) | 15 | 46 | 61 | 1 | 0 | 32.61 | |
| PT Annable+ | run out (KA Williams) | 2 | 21 | 23 | 0 | 0 | 9.52 | |
| HB Caldwell | not out | 2 | 6 | 9 | 0 | 0 | 33.33 | |
| FT Bauer | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 34nb 26w 6lb 0b 0pen | 66 | ||||||
| Provisional Score For Innings | 190 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 190 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| CA Stevens | 10.0 | 2 | 20 | 0 | 0 (2) | 0 (4) | 0.00 | 2.00 |
| KA Williams | 7.0 | 2 | 16 | 0 | 0 (0) | 0 (1) | 0.00 | 2.29 |
| IT Walsh | 10.0 | 1 | 25 | 1 | 0 (5) | 0 (2) | 60.00 | 2.50 |
| SB Singh | 10.0 | 0 | 36 | 1 | 0 (7) | 0 (2) | 60.00 | 3.60 |
| KA Begg | 3.0 | 1 | 6 | 0 | 0 (0) | 0 (1) | 0.00 | 2.00 |
| PA Hyczka | 5.0 | 2 | 8 | 1 | 0 (0) | 0 (2) | 30.00 | 1.60 |
| JB Tongalea | 2.0 | 0 | 6 | 0 | 0 (2) | 0 (1) | 0.00 | 3.00 |
| DT Calder | 6.0 | 0 | 29 | 0 | 0 (6) | 0 (4) | 0.00 | 4.83 |
| WA Kelly | 1.0 | 0 | 1 | 0 | 0 (0) | 0 (0) | 0.00 | 1.00 |
| DB MacFarlane | 2.0 | 0 | 3 | 0 | 0 (1) | 0 (0) | 0.00 | 1.50 |
| BT O'Sullivan | 3.0 | 0 | 15 | 1 | 0 (3) | 0 (3) | 18.00 | 5.00 |
| CT Begg | 1.0 | 0 | 19 | 0 | 0 (0) | 0 (14) | 0.00 | 19.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen |
| MA Horsey | *0-0 | 0 | MA Horsey (45) BT Talbot (0) |
| BT Talbot | 0-1 | 0 | BT Talbot (1) AB Close (0) |
| AB Close | 0-2 | 0 | AB Close (4) PA Robinson (0) |
| PA Robinson | *0-2 | 0 | PA Robinson (43) BT Franklin (0) |
| BT Franklin | 0-3 | 0 | BT Franklin (3) RB Mascitti (0) |
| RB Mascitti | 0-4 | 0 | RB Mascitti (9) TA Montesanti (0) |
| TA Montesanti | 0-5 | 0 | TA Montesanti (15) PT Annable (0) |
| PT Annable | 0-6 | 0 | PT Annable (2) HB Caldwell (0) |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Kelly | b RB Mascitti | 13 | 52 | 19 | 0 | 0 | 25.00 | |
| IT Walsh | run out (BT Talbot) | 3 | 48 | 26 | 0 | 0 | 6.25 | |
| JB Tongalea | b PA Robinson | 25 | 104 | 128 | 1 | 0 | 24.04 | |
| KA Williams | b TA Montesanti | 19 | 25 | 34 | 1 | 0 | 76.00 | |
| DT Calder+ | b BT Talbot | 1 | 12 | 17 | 0 | 0 | 8.33 | |
| DB MacFarlane | b BT Talbot | 0 | 2 | 5 | 0 | 0 | 0.00 | |
| PA Hyczka | c MA Horsey | b AB Close | 23 | 35 | 66 | 0 | 0 | 65.71 |
| BT O'Sullivan | b PA Robinson | 1 | 4 | 9 | 0 | 0 | 25.00 | |
| SB Singh | lbw | b TA Montesanti | 1 | 18 | 21 | 0 | 0 | 5.56 |
| CA Stevens* | b MA Horsey | 5 | 11 | 18 | 1 | 0 | 45.45 | |
| CT Begg | not out | 3 | 12 | 18 | 0 | 0 | 25.00 | |
| KA Begg | run out (MA Horsey) | 3 | 10 | 13 | 0 | 0 | 30.00 | |
| Extras | 8nb 8w 1lb 0b 0pen | 17 | ||||||
| Provisional Score For Innings | 114 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 114 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| TA Montesanti | 6.1 | 1 | 18 | 2 | 0 (0) | 0 (1) | 18.50 | 2.92 |
| PA Robinson | 10.0 | 1 | 21 | 2 | 0 (0) | 0 (1) | 30.00 | 2.10 |
| BT Talbot | 10.0 | 3 | 16 | 2 | 0 (2) | 0 (1) | 30.00 | 1.60 |
| MA Horsey | 4.0 | 0 | 9 | 1 | 0 (0) | 0 (0) | 24.00 | 2.25 |
| RB Mascitti | 7.0 | 2 | 9 | 1 | 0 (2) | 0 (0) | 42.00 | 1.29 |
| PT Annable | 10.0 | 2 | 25 | 0 | 0 (3) | 0 (5) | 0.00 | 2.50 |
| AB Close | 7.0 | 1 | 15 | 1 | 0 (1) | 0 (0) | 42.00 | 2.14 |
| Batsman | Fall of Wicket | Partnership | Batsmen |
| WA Kelly | 0-1 | 0 | WA Kelly (13) IT Walsh (0) |
| IT Walsh | 0-2 | 0 | IT Walsh (3) JB Tongalea (0) |
| JB Tongalea | 0-3 | 0 | JB Tongalea (25) KA Williams (0) |
| KA Williams | 0-4 | 0 | KA Williams (19) DT Calder (0) |
| DT Calder | 0-5 | 0 | DT Calder (1) DB MacFarlane (0) |
| DB MacFarlane | 0-6 | 0 | DB MacFarlane (0) PA Hyczka (0) |
| PA Hyczka | 0-7 | 0 | PA Hyczka (23) BT O'Sullivan (0) |
| BT O'Sullivan | 0-8 | 0 | BT O'Sullivan (1) SB Singh (0) |
| SB Singh | 0-9 | 0 | SB Singh (1) CA Stevens (0) |
| CA Stevens | 0-10 | 0 | CA Stevens (5) CT Begg (0) |
| KA Begg | 0-11 | 0 | KA Begg (3) CT Begg (0) |
| Match Report |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: C Pierce M Clemens |
| Scorers: B Close |