| VBCA VBCA Burwood B.C.C v VBCA Glenferrie Lions B.C.C |
| Saturday, March 07 2009 (10:00) at Kooyong Ground 2 |
| VBCA Burwood B.C.C Won By an innings and 48 runs |
| VBCA Glenferrie Lions B.C.C won toss and decided to bat |
| VBCA Glenferrie Lions B.C.C (1st Innings) | VBCA Burwood B.C.C (1st Innings) |
| 53 all out (31.4 overs) | 195 for 5 (60.0 overs) |
| VBCA Glenferrie Lions B.C.C (2nd Innings) | VBCA Burwood B.C.C (2nd Innings) |
| 94 all out (40.2 overs) | 0 for 0 (0.0 overs) |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| KA Williams | b CT Baille | 12 | 28 | 33 | 2 | 0 | 42.86 | |
| JB Tongalea | lbw | b DB Gordon | 0 | 6 | 8 | 0 | 0 | 0.00 |
| IT Walsh | st BT Fox | b CT Baille | 2 | 52 | 94 | 0 | 0 | 3.85 |
| CA Stevens | c DA Goodman | b SA Peucker | 13 | 26 | 33 | 2 | 0 | 50.00 |
| JB Pipczak | lbw | b CT Baille | 5 | 20 | 24 | 0 | 0 | 25.00 |
| MT Curralejo+ | run out (DA Goodman) | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| KA Begg | c DA Gauci | b DB Gordon | 0 | 3 | 4 | 0 | 0 | 0.00 |
| DB MacFarlane | not out | 1 | 32 | 47 | 0 | 0 | 3.13 | |
| DT Calder | b CT Baille | 0 | 5 | 7 | 0 | 0 | 0.00 | |
| PA Hyczka* | c MB Luck | b CT Baille | 4 | 20 | 23 | 0 | 0 | 20.00 |
| SB Singh | run out (DA Gauci) | 0 | 4 | 6 | 0 | 0 | 0.00 | |
| BT O'Sullivan | b DA Gauci | 0 | 3 | 4 | 0 | 0 | 0.00 | |
| Extras | 10nb 5w 1lb 0b 0pen | 16 | ||||||
| Provisional Score For Innings | 53 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 53 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| SA Peucker | 4.0 | 0 | 7 | 1 | 1 (1) | 2 (2) | 27.00 | 1.75 |
| DA Gauci | 4.4 | 0 | 9 | 1 | 0 (0) | 2 (2) | 30.00 | 1.93 |
| DB Gordon | 7.0 | 4 | 5 | 2 | 0 (0) | 2 (2) | 22.00 | 0.71 |
| DA Goodman | 6.0 | 2 | 10 | 0 | 0 (0) | 1 (1) | 0.00 | 1.67 |
| CT Baille | 10.0 | 4 | 21 | 5 | 4 (4) | 3 (3) | 13.40 | 2.10 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| JB Tongalea | 2-1 | 2 | JB Tongalea (0) KA Williams (1) | 2.1 |
| KA Williams | 16-2 | 14 | KA Williams (11) IT Walsh (0) | 8.1 |
| CA Stevens | 36-3 | 20 | CA Stevens (13) IT Walsh (2) | 14.2 |
| JB Pipczak | 42-4 | 6 | JB Pipczak (5) IT Walsh (0) | 19.2 |
| MT Curralejo | 42-5 | 0 | MT Curralejo (0) IT Walsh (0) | 19.3 |
| KA Begg | 42-6 | 0 | KA Begg (0) IT Walsh (0) | 20.3 |
| IT Walsh | 42-7 | 0 | IT Walsh (0) DB MacFarlane (0) | 22.0 |
| DT Calder | 43-8 | 1 | DT Calder (0) DB MacFarlane (0) | 23.5 |
| PA Hyczka | 51-9 | 8 | PA Hyczka (4) DB MacFarlane (0) | 29.2 |
| SB Singh | 52-10 | 1 | SB Singh (0) DB MacFarlane (0) | 30.4 |
| BT O'Sullivan | 53-11 | 1 | BT O'Sullivan (0) DB MacFarlane (1) | 31.4 |
| VBCA Burwood B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| DA Gauci | b KA Williams | 36 | 149 | 210 | 3 | 0 | 24.16 | |
| CT Baille+ | b IT Walsh | 0 | 9 | 17 | 0 | 0 | 0.00 | |
| DB Gordon | b CA Stevens | 4 | 18 | 25 | 0 | 0 | 22.22 | |
| SA Peucker | retd, out | 42 | 92 | 136 | 6 | 0 | 45.65 | |
| BT Fox | lbw | b KA Williams | 4 | 27 | 29 | 0 | 0 | 14.81 |
| MB Luck | not out | 10 | 51 | 76 | 0 | 0 | 19.61 | |
| DA Goodman* | not out | 30 | 59 | 73 | 3 | 0 | 50.85 | |
| Extras | 45nb 20w 4lb 0b 0pen | 69 | ||||||
| Provisional Score For Innings | 195 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 195 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| CA Stevens | 10.0 | 2 | 19 | 1 | 0 (0) | 4 (4) | 64.00 | 1.90 |
| IT Walsh | 10.0 | 2 | 26 | 1 | 4 (4) | 4 (4) | 68.00 | 2.60 |
| PA Hyczka | 5.0 | 2 | 4 | 0 | 1 (1) | 1 (1) | 0.00 | 0.80 |
| KA Begg | 6.0 | 4 | 4 | 0 | 1 (1) | 0 (0) | 0.00 | 0.67 |
| JB Pipczak | 10.0 | 1 | 39 | 0 | 6 (6) | 5 (5) | 0.00 | 3.90 |
| KA Williams | 5.0 | 2 | 4 | 2 | 0 (0) | 0 (0) | 15.00 | 0.80 |
| JB Tongalea | 1.0 | 0 | 9 | 0 | 0 (0) | 2 (2) | 0.00 | 9.00 |
| BT O'Sullivan | 7.0 | 1 | 41 | 0 | 4 (4) | 9 (9) | 0.00 | 5.86 |
| DB MacFarlane | 1.0 | 0 | 10 | 0 | 0 (0) | 4 (4) | 0.00 | 10.00 |
| SB Singh | 2.0 | 1 | 3 | 0 | 0 (0) | 3 (3) | 0.00 | 1.50 |
| DT Calder | 3.0 | 0 | 32 | 0 | 4 (4) | 13 (13) | 0.00 | 10.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| CT Baille | 7-1 | 7 | CT Baille (0) DA Gauci (4) | 4.0 |
| DB Gordon | 21-2 | 14 | DB Gordon (4) DA Gauci (7) | 9.0 |
| SA Peucker | *111-2 | 90 | SA Peucker (42) DA Gauci (22) | 38.2 |
| BT Fox | 123-3 | 12 | BT Fox (4) DA Gauci (3) | 45.3 |
| DA Gauci | 124-4 | 1 | DA Gauci (0) MB Luck (1) | 46.0 |
| VBCA Glenferrie Lions B.C.C (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| KA Williams | b SA Peucker | 8 | 28 | 40 | 0 | 0 | 28.57 | |
| JB Tongalea | lbw | b DB Gordon | 14 | 43 | 64 | 1 | 0 | 32.56 |
| DT Calder | b SA Peucker | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| CA Stevens | b DA Gauci | 1 | 4 | 5 | 0 | 0 | 25.00 | |
| JB Pipczak | lbw | b CT Baille | 5 | 13 | 13 | 0 | 0 | 38.46 |
| MT Curralejo+ | b DB Gordon | 14 | 70 | 83 | 0 | 0 | 20.00 | |
| PA Hyczka* | run out (DA Gauci) | 22 | 41 | 102 | 2 | 0 | 53.66 | |
| DB MacFarlane | b SA Peucker | 1 | 13 | 53 | 0 | 0 | 7.69 | |
| BT O'Sullivan | b MB Luck | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| KA Begg | b DA Goodman | 7 | 30 | 22 | 1 | 0 | 23.33 | |
| SB Singh | lbw | b DA Gauci | 0 | 9 | 3 | 0 | 0 | 0.00 |
| IT Walsh | not out | 0 | 3 | 1 | 0 | 0 | 0.00 | |
| Extras | 15nb 6w 1lb 0b 0pen | 22 | ||||||
| Provisional Score For Innings | 94 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 94 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| SA Peucker | 7.0 | 1 | 8 | 3 | 0 (0) | 0 (0) | 14.00 | 1.14 |
| DB Gordon | 7.0 | 0 | 16 | 2 | 1 (1) | 1 (1) | 22.00 | 2.29 |
| BT Fox | 1.0 | 0 | 8 | 0 | 0 (0) | 1 (1) | 0.00 | 8.00 |
| DA Goodman | 7.0 | 4 | 6 | 1 | 0 (0) | 0 (0) | 42.00 | 0.86 |
| DA Gauci | 5.2 | 0 | 14 | 2 | 2 (2) | 5 (5) | 19.50 | 2.63 |
| CT Baille | 9.0 | 0 | 29 | 1 | 2 (2) | 4 (4) | 60.00 | 3.22 |
| CB Caldwell | 2.0 | 1 | 8 | 0 | 0 (0) | 2 (2) | 0.00 | 4.00 |
| MB Luck | 2.0 | 0 | 4 | 1 | 1 (1) | 2 (2) | 15.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| KA Williams | 25-1 | 25 | KA Williams (8) JB Tongalea (13) | 10.2 |
| DT Calder | 25-2 | 0 | DT Calder (0) JB Tongalea (0) | 10.4 |
| CA Stevens | 27-3 | 2 | CA Stevens (1) JB Tongalea (0) | 11.1 |
| JB Pipczak | 35-4 | 8 | JB Pipczak (5) JB Tongalea (1) | 13.5 |
| JB Tongalea | 35-5 | 0 | JB Tongalea (0) MT Curralejo (0) | 14.3 |
| MT Curralejo | 81-6 | 46 | MT Curralejo (14) PA Hyczka (22) | 31.2 |
| PA Hyczka | 82-7 | 1 | PA Hyczka (0) DB MacFarlane (1) | 31.4 |
| BT O'Sullivan | 82-8 | 0 | BT O'Sullivan (0) DB MacFarlane (0) | 32.1 |
| DB MacFarlane | 92-9 | 10 | DB MacFarlane (0) KA Begg (7) | 37.0 |
| KA Begg | 92-10 | 0 | KA Begg (0) SB Singh (0) | 39.3 |
| SB Singh | 94-11 | 2 | SB Singh (0) IT Walsh (0) | 40.2 |
| Match Report |
| Weather: Cloudy Pitch: Synthetic Turf |
| Umpires: C Pierce G Jacobs |
| Scorers: R Pritchard L Montesanti |