| VBCA VBCA Burwood B.C.C v VBCA Glenferrie Lions B.C.C |
| Saturday, November 15 2008 (09:00) at Kooyong Ground 1 |
| VBCA Burwood B.C.C won toss and decided to field |
| VBCA Glenferrie Lions B.C.C (1st Innings) | VBCA Burwood B.C.C (1st Innings) |
| 52 all out (43.5 overs) | 132 for 7 dec (36.0 overs) |
| VBCA Glenferrie Lions B.C.C (2nd Innings) | VBCA Burwood B.C.C (2nd Innings) |
| 78 for 5 (28.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| PA Hyczka* | c DB Gordon | b DA Goodman | 33 | 94 | 117 | 1 | 0 | 35.11 |
| JB Tongalea | run out (DA Gauci) | 0 | 2 | 0 | 0 | 0 | 0.00 | |
| MT Curralejo | b SA Peucker | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| CA Stevens | c MB Luck | b SA Peucker | 0 | 1 | 2 | 0 | 0 | 0.00 |
| DB MacFarlane | c DB Gordon | b DA Goodman | 0 | 10 | 4 | 0 | 0 | 0.00 |
| IT Walsh+ | b CT Baille | 1 | 80 | 84 | 0 | 0 | 1.25 | |
| KA Williams | b DA Gauci | 5 | 10 | 18 | 1 | 0 | 50.00 | |
| SB Singh | b DA Gauci | 0 | 16 | 19 | 0 | 0 | 0.00 | |
| DT Calder | b DA Goodman | 0 | 8 | 7 | 0 | 0 | 0.00 | |
| KA Begg | b DA Gauci | 1 | 8 | 9 | 0 | 0 | 12.50 | |
| BT O'Sullivan | not out | 1 | 18 | 21 | 0 | 0 | 5.56 | |
| CT Begg | run out (DA Gauci) | 0 | 20 | 16 | 0 | 0 | 0.00 | |
| Extras | 6nb 3w 2lb 0b 0pen | 11 | ||||||
| Provisional Score For Innings | 52 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 52 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| SA Peucker | 7.0 | 2 | 6 | 2 | 0 (0) | 1 (1) | 21.50 | 0.86 |
| DA Goodman | 9.5 | 2 | 7 | 3 | 0 (0) | 1 (1) | 20.00 | 0.71 |
| CT Baille | 10.0 | 2 | 15 | 1 | 2 (2) | 1 (1) | 63.00 | 1.50 |
| DB Gordon | 10.0 | 1 | 15 | 0 | 1 (1) | 0 (0) | 0.00 | 1.50 |
| DA Gauci | 7.0 | 3 | 7 | 3 | 0 (0) | 3 (3) | 15.00 | 1.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| JB Tongalea | 1-1 | 1 | JB Tongalea (0) PA Hyczka (1) | 0.4 |
| MT Curralejo | 1-2 | 0 | MT Curralejo (0) PA Hyczka (0) | 1.0 |
| CA Stevens | 3-3 | 2 | CA Stevens (0) PA Hyczka (2) | 2.4 |
| DB MacFarlane | 6-4 | 3 | DB MacFarlane (0) PA Hyczka (3) | 5.4 |
| IT Walsh | 34-5 | 28 | IT Walsh (1) PA Hyczka (23) | 27.4 |
| KA Williams | 45-6 | 11 | KA Williams (5) PA Hyczka (4) | 31.4 |
| PA Hyczka | 47-7 | 2 | PA Hyczka (0) SB Singh (0) | 33.2 |
| DT Calder | 48-8 | 1 | DT Calder (0) SB Singh (0) | 35.4 |
| SB Singh | 48-9 | 0 | SB Singh (0) KA Begg (0) | 36.5 |
| KA Begg | 49-10 | 1 | KA Begg (1) BT O'Sullivan (0) | 38.2 |
| CT Begg | 52-11 | 3 | CT Begg (0) BT O'Sullivan (1) | 43.5 |
| VBCA Burwood B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| DA Gauci | retd, out | 43 | 91 | 134 | 4 | 0 | 47.25 | |
| CT Baille | lbw | b IT Walsh | 3 | 54 | 128 | 0 | 0 | 5.56 |
| DB Gordon | lbw | b IT Walsh | 0 | 1 | 1 | 0 | 0 | 0.00 |
| SA Peucker | lbw | b KA Begg | 20 | 27 | 70 | 3 | 0 | 74.07 |
| BT Fox+ | st IT Walsh | b SB Singh | 1 | 9 | 14 | 0 | 0 | 11.11 |
| A D'Altera | run out (PA Hyczka) | 3 | 6 | 15 | 0 | 0 | 50.00 | |
| DA Goodman* | not out | 18 | 31 | 56 | 2 | 0 | 58.06 | |
| MT Tzourtzoukils | run out (KA Williams) | 6 | 10 | 16 | 0 | 0 | 60.00 | |
| CB Caldwell | not out | 0 | 6 | 2 | 0 | 0 | 0.00 | |
| Extras | 18nb 16w 4lb 0b 0pen | 38 | ||||||
| Provisional Score For Innings | 132 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 132 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| CA Stevens | 10.0 | 3 | 18 | 0 | 1 (1) | 0 (0) | 0.00 | 1.80 |
| PA Hyczka | 2.0 | 0 | 6 | 0 | 0 (0) | 0 (0) | 0.00 | 3.00 |
| IT Walsh | 8.0 | 0 | 29 | 2 | 6 (6) | 9 (9) | 31.50 | 3.63 |
| KA Begg | 5.0 | 1 | 27 | 1 | 0 (0) | 1 (1) | 31.00 | 5.40 |
| DT Calder | 2.0 | 0 | 7 | 0 | 5 (5) | 2 (2) | 0.00 | 3.50 |
| KA Williams | 2.0 | 1 | 4 | 0 | 0 (0) | 1 (1) | 0.00 | 2.00 |
| JB Tongalea | 3.0 | 0 | 18 | 0 | 2 (2) | 0 (0) | 0.00 | 6.00 |
| SB Singh | 4.0 | 0 | 19 | 1 | 2 (2) | 5 (5) | 31.00 | 4.75 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| CT Baille | 70-1 | 70 | CT Baille (3) DA Gauci (39) | 21.3 |
| DB Gordon | 70-2 | 0 | DB Gordon (0) DA Gauci (0) | 21.4 |
| DA Gauci | *75-2 | 5 | DA Gauci (4) SA Peucker (0) | 22.3 |
| BT Fox | 81-3 | 6 | BT Fox (1) SA Peucker (1) | 24.5 |
| A D'Altera | 91-4 | 10 | A D'Altera (3) SA Peucker (4) | 26.5 |
| SA Peucker | 109-5 | 18 | SA Peucker (15) DA Goodman (2) | 31.1 |
| MT Tzourtzoukils | 128-6 | 19 | MT Tzourtzoukils (6) DA Goodman (12) | 35.0 |
| VBCA Glenferrie Lions B.C.C (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| KA Williams | b SA Peucker | 2 | 7 | 8 | 0 | 0 | 28.57 | |
| IT Walsh+ | b CT Baille | 0 | 20 | 28 | 0 | 0 | 0.00 | |
| JB Tongalea | b SA Peucker | 0 | 11 | 10 | 0 | 0 | 0.00 | |
| PA Hyczka* | not out | 35 | 66 | 224 | 4 | 0 | 53.03 | |
| MT Curralejo | b DA Goodman | 0 | 12 | 14 | 0 | 0 | 0.00 | |
| DB MacFarlane | b DB Gordon | 0 | 33 | 30 | 0 | 0 | 0.00 | |
| KA Begg | not out | 14 | 41 | 170 | 2 | 0 | 34.15 | |
| Extras | 21nb 6w 0lb 0b 0pen | 27 | ||||||
| Provisional Score For Innings | 78 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 78 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| SA Peucker | 5.0 | 3 | 5 | 2 | 0 (0) | 0 (0) | 15.00 | 1.00 |
| DA Gauci | 3.0 | 0 | 3 | 0 | 0 (0) | 0 (0) | 0.00 | 1.00 |
| DA Goodman | 3.0 | 1 | 4 | 1 | 1 (1) | 1 (1) | 20.00 | 1.33 |
| CT Baille | 5.0 | 0 | 20 | 1 | 3 (3) | 2 (2) | 35.00 | 4.00 |
| DB Gordon | 4.0 | 1 | 3 | 1 | 0 (0) | 0 (0) | 24.00 | 0.75 |
| A D'Altera | 4.0 | 0 | 16 | 0 | 2 (2) | 9 (9) | 0.00 | 4.00 |
| BT Fox | 3.0 | 0 | 19 | 0 | 0 (0) | 7 (7) | 0.00 | 6.33 |
| CB Caldwell | 1.0 | 0 | 8 | 0 | 0 (0) | 2 (2) | 0.00 | 8.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| KA Williams | 2-1 | 2 | KA Williams (2) IT Walsh (0) | 2.1 |
| JB Tongalea | 2-2 | 0 | JB Tongalea (0) IT Walsh (0) | 5.0 |
| IT Walsh | 7-3 | 5 | IT Walsh (0) PA Hyczka (4) | 7.2 |
| MT Curralejo | 12-4 | 5 | MT Curralejo (0) PA Hyczka (1) | 10.5 |
| DB MacFarlane | 27-5 | 15 | DB MacFarlane (0) PA Hyczka (8) | 19.0 |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: G Jacobs c pierce |
| Scorers: L Christian K Patterson |