| VBCA VBCA Glenferrie Lions B.C.C v VBCA Institute B.C.C. |
| Saturday, November 22 2008 (13:00) at Kooyong Ground 1 |
| VBCA Glenferrie Lions B.C.C won toss and decided to field |
| VBCA Institute B.C.C. (1st Innings) | VBCA Glenferrie Lions B.C.C (1st Innings) |
| 68 for 8 (31.2 overs) | 122 for 10 dec (35.0 overs) |
| VBCA Institute B.C.C. (2nd Innings) | VBCA Glenferrie Lions B.C.C (2nd Innings) |
| 46 for 9 (33.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Institute B.C.C. (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| MA Yuruk | lbw | b KA Begg | 1 | 8 | 8 | 0 | 0 | 12.50 |
| PT Annable | b IT Walsh | 2 | 10 | 14 | 0 | 0 | 20.00 | |
| NB Cutri | b IT Walsh | 1 | 6 | 9 | 0 | 0 | 16.67 | |
| PA Robinson* | retd, out | 43 | 95 | 134 | 3 | 2 | 45.26 | |
| RB Mascitti | run out (JB Tongalea) | 1 | 13 | 17 | 0 | 0 | 7.69 | |
| TA Montesanti | b KA Begg | 4 | 26 | 54 | 0 | 0 | 15.38 | |
| GB Ingram | b KA Begg | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| HB Caldwell | not out | 1 | 24 | 73 | 0 | 0 | 4.17 | |
| AB Close | b KA Begg | 2 | 10 | 14 | 0 | 0 | 20.00 | |
| Extras | 6nb 6w 1lb 0b 0pen | 13 | ||||||
| Provisional Score For Innings | 68 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 68 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| KA Begg | 6.2 | 2 | 7 | 4 | 0 (0) | 2 (2) | 10.00 | 1.11 |
| jb pipczak | 7.0 | 1 | 13 | 0 | 6 (6) | 1 (1) | 0.00 | 1.86 |
| IT Walsh | 9.0 | 3 | 30 | 2 | 0 (0) | 1 (1) | 27.50 | 3.33 |
| CA Stevens | 7.0 | 1 | 14 | 0 | 0 (0) | 2 (2) | 0.00 | 2.00 |
| PA Hyczka | 1.0 | 0 | 2 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| DT Calder | 1.0 | 0 | 1 | 0 | 0 (0) | 0 (0) | 0.00 | 1.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| MA Yuruk | 2-1 | 2 | MA Yuruk (1) PT Annable (1) | 2.1 |
| PT Annable | 5-2 | 3 | PT Annable (1) NB Cutri (1) | 3.2 |
| NB Cutri | 6-3 | 1 | NB Cutri (0) PA Robinson (1) | 4.0 |
| RB Mascitti | 9-4 | 3 | RB Mascitti (1) PA Robinson (1) | 8.3 |
| TA Montesanti | 30-5 | 21 | TA Montesanti (4) PA Robinson (14) | 18.1 |
| GB Ingram | 30-6 | 0 | GB Ingram (0) PA Robinson (0) | 18.3 |
| PA Robinson | *62-6 | 32 | PA Robinson (27) HB Caldwell (1) | 27.5 |
| AB Close | 68-7 | 6 | AB Close (2) HB Caldwell (0) | 31.2 |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| KA Williams | b TA Montesanti | 3 | 15 | 14 | 0 | 0 | 20.00 | |
| JB Tongalea | b PA Robinson | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| MT Curralejo | b PA Robinson | 0 | 8 | 27 | 0 | 0 | 0.00 | |
| PA Hyczka* | retd, out | 41 | 61 | 112 | 5 | 0 | 67.21 | |
| jb pipczak | lbw | b PT Annable | 4 | 73 | 87 | 0 | 0 | 5.48 |
| DT Calder | b PA Robinson | 1 | 9 | 13 | 0 | 0 | 11.11 | |
| CA Stevens | retd, out | 41 | 25 | 33 | 3 | 3 | 164.00 | |
| DB MacFarlane | run out (PA Robinson) | 0 | 7 | 24 | 0 | 0 | 0.00 | |
| IT Walsh+ | b TA Montesanti | 0 | 8 | 11 | 0 | 0 | 0.00 | |
| KA Begg | not out | 4 | 17 | 17 | 0 | 0 | 23.53 | |
| SB Singh | b AB Close | 0 | 7 | 6 | 0 | 0 | 0.00 | |
| CT Begg | not out | 0 | 0 | 8 | 0 | 0 | 0.00 | |
| Extras | 20nb 8w 0lb 0b 0pen | 28 | ||||||
| Provisional Score For Innings | 122 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 122 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| PA Robinson | 8.0 | 0 | 15 | 3 | 0 (0) | 0 (0) | 16.00 | 1.88 |
| TA Montesanti | 7.0 | 0 | 10 | 2 | 1 (1) | 2 (2) | 22.50 | 1.43 |
| AB Close | 7.0 | 4 | 4 | 1 | 0 (0) | 1 (1) | 43.00 | 0.57 |
| RB Mascitti | 3.0 | 1 | 2 | 0 | 0 (0) | 1 (1) | 0.00 | 0.67 |
| PT Annable | 9.0 | 0 | 73 | 1 | 5 (5) | 13 (13) | 72.00 | 8.11 |
| FT Bauer | 1.0 | 0 | 18 | 0 | 2 (2) | 3 (3) | 0.00 | 18.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| JB Tongalea | 1-1 | 1 | JB Tongalea (0) KA Williams (1) | 0.3 |
| KA Williams | 4-2 | 3 | KA Williams (2) MT Curralejo (0) | 3.1 |
| MT Curralejo | 11-3 | 7 | MT Curralejo (0) PA Hyczka (6) | 4.5 |
| jb pipczak | 55-4 | 44 | jb pipczak (4) PA Hyczka (29) | 23.3 |
| PA Hyczka | *63-4 | 8 | PA Hyczka (6) DT Calder (1) | 25.4 |
| DT Calder | 66-5 | 3 | DT Calder (0) CA Stevens (2) | 26.2 |
| DB MacFarlane | 105-6 | 39 | DB MacFarlane (0) CA Stevens (29) | 29.5 |
| CA Stevens | *117-6 | 12 | CA Stevens (10) IT Walsh (0) | 30.0 |
| IT Walsh | 118-7 | 1 | IT Walsh (0) KA Begg (1) | 31.2 |
| SB Singh | 120-8 | 2 | SB Singh (0) KA Begg (1) | 33.0 |
| VBCA Institute B.C.C. (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| NB Cutri | b jb pipczak | 0 | 40 | 67 | 0 | 0 | 0.00 | |
| PA Robinson* | b CA Stevens | 2 | 11 | 12 | 0 | 0 | 18.18 | |
| PT Annable | b IT Walsh | 1 | 33 | 52 | 0 | 0 | 3.03 | |
| RB Mascitti | lbw | b IT Walsh | 0 | 10 | 15 | 0 | 0 | 0.00 |
| TA Montesanti | b KA Begg | 5 | 22 | 32 | 1 | 0 | 22.73 | |
| BT Franklin | b jb pipczak | 1 | 35 | 46 | 0 | 0 | 2.86 | |
| GB Ingram | not out | 4 | 41 | 62 | 0 | 0 | 9.76 | |
| FT Bauer+ | b jb pipczak | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| AB Close | b jb pipczak | 1 | 3 | 6 | 0 | 0 | 33.33 | |
| HB Caldwell | b CA Stevens | 2 | 21 | 28 | 0 | 0 | 9.52 | |
| Extras | 19nb 10w 1lb 0b 0pen | 30 | ||||||
| Provisional Score For Innings | 46 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 46 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| jb pipczak | 8.0 | 5 | 5 | 4 | 1 (1) | 2 (2) | 12.75 | 0.63 |
| CA Stevens | 9.0 | 5 | 12 | 2 | 1 (1) | 4 (4) | 29.50 | 1.33 |
| PA Hyczka | 3.0 | 0 | 7 | 0 | 3 (3) | 1 (1) | 0.00 | 2.33 |
| IT Walsh | 8.0 | 2 | 8 | 2 | 2 (2) | 6 (6) | 28.00 | 1.00 |
| DT Calder | 2.0 | 0 | 11 | 0 | 3 (3) | 6 (6) | 0.00 | 5.50 |
| KA Begg | 3.0 | 2 | 2 | 1 | 0 (0) | 0 (0) | 18.00 | 0.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| PA Robinson | 2-1 | 2 | PA Robinson (2) NB Cutri (0) | 3.5 |
| PT Annable | 10-2 | 8 | PT Annable (1) NB Cutri (0) | 13.0 |
| NB Cutri | 10-3 | 0 | NB Cutri (0) RB Mascitti (0) | 13.2 |
| RB Mascitti | 12-4 | 2 | RB Mascitti (0) TA Montesanti (0) | 16.2 |
| TA Montesanti | 21-5 | 9 | TA Montesanti (5) BT Franklin (0) | 20.2 |
| BT Franklin | 30-6 | 9 | BT Franklin (1) GB Ingram (2) | 26.4 |
| FT Bauer | 30-7 | 0 | FT Bauer (0) GB Ingram (0) | 26.5 |
| AB Close | 35-8 | 5 | AB Close (1) GB Ingram (0) | 28.1 |
| HB Caldwell | 46-9 | 11 | HB Caldwell (2) GB Ingram (2) | 33.0 |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: N Pepper |
| Scorers: B Close |