| VBCA VBCA Glenferrie Lions B.C.C v VBCA St. Paul's B.C.C |
| Saturday, November 01 2008 (13:00) at Kooyong Ground 2 |
| Drawn |
| VBCA Glenferrie Lions B.C.C won toss and decided to field |
| VBCA St. Paul's B.C.C (1st Innings) | VBCA Glenferrie Lions B.C.C (1st Innings) |
| 31 for 8 (24.0 overs) | 110 all out (43.3 overs) |
| VBCA St. Paul's B.C.C (2nd Innings) | VBCA Glenferrie Lions B.C.C (2nd Innings) |
| 99 for 6 dec (49.0 overs) | 0 for 0 (0.0 overs) |
| VBCA St. Paul's B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| PA Loh | lbw | b CA Stevens | 0 | 0 | 0 | 0 | 0 | 0.00 |
| GT Pierce | b IT Walsh | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| DB Stanbridge | b IT Walsh | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| LA Heaven* | lbw | b CA Stevens | 2 | 0 | 0 | 0 | 0 | 0.00 |
| CT Bertuch+ | lbw | b KA Begg | 2 | 0 | 0 | 0 | 0 | 0.00 |
| TB Mitchell | b PA Hyczka | 3 | 0 | 0 | 0 | 0 | 0.00 | |
| BT Scarr | lbw | b CA Stevens | 0 | 0 | 0 | 0 | 0 | 0.00 |
| DB Pritchard | b IT Walsh | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| HB Evers | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 15nb 5w 0lb 0b 0pen | 20 | ||||||
| Provisional Score For Innings | 31 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 31 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| CA Stevens | 7.0 | 5 | 6 | 3 | 0 (0) | 0 (3) | 14.00 | 0.86 |
| PA Hyczka | 4.0 | 1 | 4 | 1 | 0 (0) | 0 (3) | 24.00 | 1.00 |
| JB Pipczak | 4.0 | 0 | 5 | 0 | 0 (2) | 0 (2) | 0.00 | 1.25 |
| IT Walsh | 4.3 | 1 | 6 | 3 | 0 (2) | 0 (2) | 9.00 | 1.33 |
| KA Begg | 3.0 | 1 | 5 | 1 | 0 (0) | 0 (2) | 18.00 | 1.67 |
| SB Singh | 1.0 | 0 | 5 | 0 | 0 (1) | 0 (3) | 0.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen |
| PA Loh | 0-1 | 0 | PA Loh (0) GT Pierce (0) |
| GT Pierce | 0-2 | 0 | GT Pierce (1) DB Stanbridge (0) |
| DB Stanbridge | 0-3 | 0 | DB Stanbridge (1) LA Heaven (0) |
| LA Heaven | 0-4 | 0 | LA Heaven (2) CT Bertuch (0) |
| CT Bertuch | 0-5 | 0 | CT Bertuch (2) TB Mitchell (0) |
| TB Mitchell | 0-6 | 0 | TB Mitchell (3) BT Scarr (0) |
| BT Scarr | 0-7 | 0 | BT Scarr (0) DB Pritchard (0) |
| DB Pritchard | 0-8 | 0 | DB Pritchard (2) HB Evers (0) |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| CA Stevens | b TB Mitchell | 29 | 0 | 0 | 3 | 2 | 0.00 | |
| JB Tongalea | lbw | b LA Heaven | 1 | 0 | 0 | 0 | 0 | 0.00 |
| MT Curralejo | run out (DB Stanbridge) | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| KA Begg | b LA Heaven | 8 | 0 | 0 | 0 | 0 | 0.00 | |
| JB Pipczak | run out (LA Heaven) | 21 | 0 | 0 | 3 | 0 | 0.00 | |
| DT Calder+ | b TB Mitchell | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| PA Hyczka* | not out | 19 | 0 | 0 | 0 | 0 | 0.00 | |
| SB Singh | b PA Loh | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| IT Walsh | b PA Loh | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| KA Williams | c and b | PA Loh | 4 | 0 | 0 | 0 | 0 | 0.00 |
| DB MacFarlane | b PA Loh | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| CT Begg | lbw | b PA Loh | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 12nb 12w 2lb 0b 0pen | 26 | ||||||
| Provisional Score For Innings | 110 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 110 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| LA Heaven | 10.0 | 4 | 7 | 2 | 0 (0) | 0 (0) | 30.00 | 0.70 |
| PA Loh | 9.3 | 2 | 26 | 5 | 1 (1) | 1 (1) | 11.80 | 2.74 |
| TB Mitchell | 9.0 | 1 | 25 | 2 | 0 (0) | 6 (6) | 30.00 | 2.78 |
| BT Scarr | 8.0 | 1 | 14 | 0 | 4 (4) | 1 (1) | 0.00 | 1.75 |
| CT Bertuch | 4.0 | 0 | 28 | 0 | 6 (6) | 3 (3) | 0.00 | 7.00 |
| DB Pritchard | 2.0 | 0 | 6 | 0 | 1 (1) | 1 (1) | 0.00 | 3.00 |
| CB Strusinski | 1.0 | 0 | 2 | 0 | 0 (0) | 0 (0) | 0.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen |
| JB Tongalea | 9-1 | 9 | JB Tongalea (1) JB Tongalea (0) |
| CA Stevens | 32-2 | 23 | CA Stevens (29) MT Curralejo (0) |
| MT Curralejo | 34-3 | 2 | MT Curralejo (1) KA Begg (0) |
| KA Begg | 75-4 | 41 | KA Begg (8) JB Pipczak (0) |
| DT Calder | 78-5 | 3 | DT Calder (0) DT Calder (0) |
| JB Pipczak | 80-6 | 2 | JB Pipczak (21) PA Hyczka (0) |
| SB Singh | 95-7 | 15 | SB Singh (0) PA Hyczka (0) |
| IT Walsh | 95-8 | 0 | IT Walsh (0) PA Hyczka (0) |
| KA Williams | 104-9 | 9 | KA Williams (4) PA Hyczka (0) |
| DB MacFarlane | 110-10 | 1 | DB MacFarlane (1) PA Hyczka (0) |
| CT Begg | 110-11 | 0 | CT Begg (0) PA Hyczka (0) |
| VBCA St. Paul's B.C.C (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| PA Loh | b KA Begg | 6 | 0 | 0 | 1 | 0 | 0.00 | |
| GT Pierce | lbw | b DT Calder | 0 | 0 | 0 | 0 | 0 | 0.00 |
| TB Mitchell | lbw | b IT Walsh | 4 | 0 | 0 | 0 | 0 | 0.00 |
| LA Heaven* | c PA Hyczka | b JB Pipczak | 37 | 0 | 0 | 5 | 0 | 0.00 |
| HT McKenzie | lbw | b IT Walsh | 0 | 0 | 0 | 0 | 0 | 0.00 |
| CB Strusinski | b KA Begg | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| CT Bertuch+ | not out | 3 | 0 | 0 | 0 | 0 | 0.00 | |
| DB Stanbridge | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | 29nb 20w 0lb 0b 0pen | 49 | ||||||
| Provisional Score For Innings | 99 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 99 | for 6 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| JB Pipczak | 7.0 | 1 | 17 | 1 | 6 (6) | 3 (3) | 51.00 | 2.43 |
| IT Walsh | 10.0 | 3 | 22 | 2 | 4 (4) | 7 (7) | 35.50 | 2.20 |
| KA Begg | 10.0 | 4 | 12 | 2 | 0 (0) | 3 (3) | 31.50 | 1.20 |
| DT Calder | 5.0 | 1 | 15 | 1 | 6 (6) | 7 (7) | 43.00 | 3.00 |
| PA Hyczka | 5.0 | 2 | 8 | 0 | 1 (1) | 3 (3) | 0.00 | 1.60 |
| JB Tongalea | 3.0 | 1 | 5 | 0 | 0 (0) | 1 (1) | 0.00 | 1.67 |
| KA Williams | 8.0 | 2 | 15 | 0 | 1 (1) | 3 (3) | 0.00 | 1.88 |
| SB Singh | 1.0 | 0 | 5 | 0 | 2 (2) | 2 (2) | 0.00 | 5.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen |
| PA Loh | 9-1 | 9 | PA Loh (6) GT Pierce (0) |
| TB Mitchell | 34-2 | 25 | TB Mitchell (4) TB Mitchell (0) |
| GT Pierce | 51-3 | 17 | GT Pierce (0) LA Heaven (0) |
| HT McKenzie | 57-4 | 6 | HT McKenzie (0) HT McKenzie (0) |
| CB Strusinski | 66-5 | 9 | CB Strusinski (0) CB Strusinski (0) |
| LA Heaven | 98-6 | 32 | LA Heaven (37) CT Bertuch (0) |
| Match Report |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: H Nguyen G Jacobs |
| Scorers: G Heaven |