| VBCA VBCA Burwood B.C.C v VBCA Institute B.C.C. |
| Saturday, December 12 2009 (12:51) at Kooyong Ground 2 |
| VBCA Institute B.C.C. won toss and decided to field |
| VBCA Burwood B.C.C (1st Innings) | VBCA Institute B.C.C. (1st Innings) |
| 52 for 10 (35.4 overs) | 11 for 10 (18.5 overs) |
| VBCA Institute B.C.C. (2nd Innings) | VBCA Burwood B.C.C (2nd Innings) |
| 6 for 0 (2.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Burwood B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| DA Gauci | b PA Robinson | 7 | 54 | 83 | 0 | 0 | 12.96 | |
| DB Gordon | b AB Close | 0 | 10 | 13 | 0 | 0 | 0.00 | |
| CT Baille*+ | lbw | b BT Talbot | 0 | 5 | 7 | 0 | 0 | 0.00 |
| SA Peucker | lbw | b AB Close | 26 | 91 | 101 | 4 | 0 | 28.57 |
| CB Caldwell | b PA Robinson | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| DT Trong | lbw | b BT Talbot | 0 | 4 | 6 | 0 | 0 | 0.00 |
| AB Baillie | run out (DA Clemens) | 4 | 7 | 21 | 0 | 0 | 57.14 | |
| DA Goodman | c MA Sadhu | b PA Robinson | 1 | 17 | 48 | 0 | 0 | 5.88 |
| BT Fox | run out (PA Robinson) | 0 | 27 | 44 | 0 | 0 | 0.00 | |
| PB Fletcher | b AB Close | 2 | 4 | 7 | 0 | 0 | 50.00 | |
| MT Tzourtzoukils | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 8nb 3w 1lb 0b 0pen | 12 | ||||||
| Provisional Score For Innings | 52 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 52 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| PA Robinson | 9.0 | 4 | 10 | 3 | 0 (0) | 1 (1) | 18.33 | 1.11 |
| AB Close | 6.4 | 3 | 5 | 3 | 0 (0) | 1 (1) | 13.67 | 0.75 |
| BT Talbot | 9.0 | 2 | 23 | 2 | 1 (1) | 3 (3) | 29.00 | 2.56 |
| DA Clemens | 5.0 | 1 | 4 | 0 | 0 (0) | 3 (3) | 0.00 | 0.80 |
| TA Montesanti | 4.0 | 4 | 0 | 0 | 0 (0) | 0 (0) | 0.00 | 0.00 |
| DT Collea | 1.0 | 0 | 8 | 0 | 2 (2) | 0 (0) | 0.00 | 8.00 |
| RB Mascitti | 1.0 | 0 | 1 | 0 | 0 (0) | 0 (0) | 0.00 | 1.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| DB Gordon | 2-1 | 2 | DB Gordon (0) DA Gauci (2) | 3.3 |
| CT Baille | 3-2 | 1 | CT Baille (0) DA Gauci (0) | 5.2 |
| DA Gauci | 30-3 | 27 | DA Gauci (5) SA Peucker (14) | 20.2 |
| CB Caldwell | 30-4 | 0 | CB Caldwell (0) SA Peucker (0) | 20.5 |
| DT Trong | 31-5 | 1 | DT Trong (0) SA Peucker (1) | 21.5 |
| AB Baillie | 43-6 | 12 | AB Baillie (4) SA Peucker (6) | 26.4 |
| SA Peucker | 48-7 | 5 | SA Peucker (5) DA Goodman (0) | 28.1 |
| DA Goodman | 50-8 | 2 | DA Goodman (1) BT Fox (0) | 34.1 |
| BT Fox | 52-9 | 2 | BT Fox (0) PB Fletcher (2) | 35.3 |
| PB Fletcher | 52-10 | 0 | PB Fletcher (0) MT Tzourtzoukils (0) | 35.4 |
| VBCA Institute B.C.C. (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| DT Collea | b DA Goodman | 1 | 10 | 7 | 0 | 0 | 10.00 | |
| PA Robinson* | b DA Gauci | 3 | 19 | 31 | 0 | 0 | 15.79 | |
| RB Mascitti | lbw | b CT Baille | 0 | 15 | 19 | 0 | 0 | 0.00 |
| DA Clemens | lbw | b DA Gauci | 0 | 14 | 15 | 0 | 0 | 0.00 |
| AB Close | lbw | b DA Goodman | 1 | 14 | 23 | 0 | 0 | 7.14 |
| BT Talbot | b DA Gauci | 0 | 1 | 3 | 0 | 0 | 0.00 | |
| MA Sadhu | c DA Goodman | b DB Gordon | 0 | 5 | 4 | 0 | 0 | 0.00 |
| PT Annable+ | not out | 0 | 20 | 29 | 0 | 0 | 0.00 | |
| HB Caldwell | b DA Goodman | 0 | 3 | 6 | 0 | 0 | 0.00 | |
| TA Montesanti | lbw | b DA Gauci | 0 | 6 | 7 | 0 | 0 | 0.00 |
| FT Bauer | lbw | b DA Goodman | 0 | 11 | 10 | 0 | 0 | 0.00 |
| Extras | 5nb 1w 0lb 0b 0pen | 6 | ||||||
| Provisional Score For Innings | 11 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 11 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| CT Baille | 3.0 | 2 | 3 | 1 | 0 (0) | 2 (2) | 20.00 | 1.00 |
| DA Goodman | 4.5 | 3 | 2 | 4 | 1 (1) | 1 (1) | 7.75 | 0.41 |
| SA Peucker | 1.0 | 0 | 2 | 0 | 0 (0) | 1 (1) | 0.00 | 2.00 |
| DA Gauci | 5.0 | 4 | 1 | 4 | 0 (0) | 0 (0) | 7.50 | 0.20 |
| DB Gordon | 5.0 | 3 | 3 | 1 | 0 (0) | 1 (1) | 31.00 | 0.60 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| DT Collea | 3-1 | 3 | DT Collea (1) PA Robinson (0) | 1.3 |
| RB Mascitti | 7-2 | 4 | RB Mascitti (0) PA Robinson (3) | 6.2 |
| PA Robinson | 7-3 | 0 | PA Robinson (0) DA Clemens (0) | 7.3 |
| DA Clemens | 7-4 | 0 | DA Clemens (0) AB Close (0) | 10.4 |
| BT Talbot | 7-5 | 0 | BT Talbot (0) AB Close (0) | 10.5 |
| MA Sadhu | 8-6 | 1 | MA Sadhu (0) AB Close (1) | 11.5 |
| AB Close | 9-7 | 1 | AB Close (0) PT Annable (0) | 12.4 |
| HB Caldwell | 10-8 | 1 | HB Caldwell (0) PT Annable (0) | 14.1 |
| TA Montesanti | 10-9 | 0 | TA Montesanti (0) PT Annable (0) | 16.1 |
| FT Bauer | 11-10 | 1 | FT Bauer (0) PT Annable (0) | 18.5 |
| VBCA Institute B.C.C. (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| DT Collea | not out | 2 | 8 | 220 | 0 | 0 | 25.00 | |
| AB Close | not out | 0 | 8 | 220 | 0 | 0 | 0.00 | |
| Extras | 4nb 0w 0lb 0b 0pen | 4 | ||||||
| Provisional Score For Innings | 6 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 6 | for 0 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| DA Goodman | 1.0 | 0 | 4 | 0 | 0 (0) | 3 (3) | 0.00 | 4.00 |
| CT Baille | 1.0 | 0 | 2 | 0 | 0 (0) | 1 (1) | 0.00 | 2.00 |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: M Clemens M Caldwell |
| Scorers: B Close K Patterson |