| VBCA VBCA Glenferrie Lions B.C.C v VBCA Institute B.C.C. |
| Saturday, February 06 2010 (13:00) at Kooyong Ground 1 |
| VBCA Institute B.C.C. Won By 6 runs |
| VBCA Glenferrie Lions B.C.C won toss and decided to field |
| VBCA Institute B.C.C. (1st Innings) | VBCA Glenferrie Lions B.C.C (1st Innings) |
| 94 for 10 (46.5 overs) | 88 all out (52.5 overs) |
| VBCA Institute B.C.C. (2nd Innings) | VBCA Glenferrie Lions B.C.C (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Institute B.C.C. (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| RB Mascitti | b KA Williams | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| PA Robinson* | lbw | b KA Williams | 24 | 85 | 68 | 3 | 0 | 28.24 |
| PT Annable+ | b KA Williams | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| MA Horsey | c KA Williams | b KA Begg | 2 | 4 | 1 | 0 | 0 | 50.00 |
| NB Cutri | c MB Luck | b KA Begg | 0 | 1 | 1 | 0 | 0 | 0.00 |
| BT Talbot | b IT Walsh | 0 | 11 | 3 | 0 | 0 | 0.00 | |
| MA Sadhu | c TA Atkinson | b MB Luck | 28 | 141 | 142 | 3 | 0 | 19.86 |
| AB Close | lbw | b KA Begg | 0 | 7 | 14 | 0 | 0 | 0.00 |
| FT Bauer | b KA Begg | 1 | 20 | 20 | 0 | 0 | 5.00 | |
| TA Montesanti | b KA Begg | 2 | 11 | 14 | 0 | 0 | 18.18 | |
| HB Caldwell | not out | 7 | 19 | 32 | 0 | 0 | 36.84 | |
| Extras | 21nb 9w 0lb 0b 0pen | 30 | ||||||
| Provisional Score For Innings | 94 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 94 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| KA Williams | 10.0 | 2 | 18 | 3 | 0 (0) | 1 (1) | 20.33 | 1.80 |
| KA Begg | 10.0 | 1 | 16 | 5 | 0 (0) | 2 (2) | 12.40 | 1.60 |
| IT Walsh | 10.0 | 2 | 22 | 1 | 3 (3) | 9 (9) | 72.00 | 2.20 |
| MB Luck | 9.5 | 4 | 15 | 1 | 3 (3) | 2 (2) | 64.00 | 1.53 |
| TA Atkinson | 2.0 | 0 | 8 | 0 | 0 (0) | 3 (3) | 0.00 | 4.00 |
| PA Hyczka | 4.0 | 1 | 9 | 0 | 3 (3) | 2 (2) | 0.00 | 2.25 |
| DT Calder | 1.0 | 0 | 6 | 0 | 0 (0) | 2 (2) | 0.00 | 6.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| RB Mascitti | 0-1 | 0 | RB Mascitti (0) PA Robinson (0) | 0.1 |
| PT Annable | 0-2 | 0 | PT Annable (0) PA Robinson (0) | 0.3 |
| MA Horsey | 3-3 | 3 | MA Horsey (2) PA Robinson (1) | 1.2 |
| NB Cutri | 3-4 | 0 | NB Cutri (0) PA Robinson (0) | 1.3 |
| BT Talbot | 8-5 | 5 | BT Talbot (0) PA Robinson (2) | 4.0 |
| PA Robinson | 46-6 | 38 | PA Robinson (21) MA Sadhu (5) | 27.0 |
| AB Close | 52-7 | 6 | AB Close (0) MA Sadhu (4) | 30.1 |
| FT Bauer | 63-8 | 11 | FT Bauer (1) MA Sadhu (6) | 35.4 |
| TA Montesanti | 68-9 | 5 | TA Montesanti (2) MA Sadhu (0) | 39.1 |
| MA Sadhu | 94-10 | 26 | MA Sadhu (13) HB Caldwell (7) | 46.5 |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| WA Kelly | c MA Horsey | b PA Robinson | 0 | 1 | 0 | 0 | 0 | 0.00 |
| MB Luck | b PA Robinson | 3 | 40 | 119 | 0 | 0 | 7.50 | |
| BT O'Sullivan | run out (PA Robinson) | 5 | 36 | 38 | 1 | 0 | 13.89 | |
| JB Tongalea | timed out | 0 | 0 | 79 | 0 | 0 | 0.00 | |
| TA Atkinson | c PA Robinson | b AB Close | 12 | 20 | 22 | 2 | 0 | 60.00 |
| IT Walsh+ | run out (PA Robinson) | 0 | 3 | 8 | 0 | 0 | 0.00 | |
| DB MacFarlane | b AB Close | 1 | 58 | 64 | 0 | 0 | 1.72 | |
| PA Hyczka* | lbw | b PA Robinson | 1 | 6 | 5 | 0 | 0 | 16.67 |
| MT Curralejo | b PA Robinson | 2 | 67 | 75 | 0 | 0 | 2.99 | |
| KA Williams | not out | 28 | 58 | 85 | 3 | 0 | 48.28 | |
| DT Calder | lbw | b PA Robinson | 0 | 3 | 5 | 0 | 0 | 0.00 |
| KA Begg | lbw | b TA Montesanti | 7 | 46 | 52 | 1 | 0 | 15.22 |
| Extras | 21nb 8w 0lb 0b 0pen | 29 | ||||||
| Provisional Score For Innings | 88 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 88 | all out | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| PA Robinson | 10.0 | 3 | 8 | 5 | 0 (0) | 1 (1) | 12.20 | 0.80 |
| RB Mascitti | 7.0 | 2 | 9 | 0 | 3 (3) | 4 (4) | 0.00 | 1.29 |
| BT Talbot | 9.0 | 2 | 14 | 0 | 3 (3) | 3 (3) | 0.00 | 1.56 |
| AB Close | 10.0 | 5 | 16 | 2 | 1 (1) | 0 (0) | 30.50 | 1.60 |
| TA Montesanti | 9.5 | 3 | 13 | 1 | 0 (0) | 3 (3) | 62.00 | 1.32 |
| PT Annable | 4.0 | 1 | 19 | 0 | 1 (1) | 6 (6) | 0.00 | 4.75 |
| MA Sadhu | 2.0 | 0 | 3 | 0 | 0 (0) | 2 (2) | 0.00 | 1.50 |
| MA Horsey | 1.0 | 0 | 6 | 0 | 0 (0) | 2 (2) | 0.00 | 6.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| WA Kelly | 0-1 | 0 | WA Kelly (0) MB Luck (0) | 0.1 |
| BT O'Sullivan | 15-2 | 15 | BT O'Sullivan (5) MB Luck (3) | 11.0 |
| JB Tongalea | 15-3 | 0 | JB Tongalea (0) MB Luck (0) | 12.0 |
| MB Luck | 16-4 | 1 | MB Luck (0) TA Atkinson (1) | 12.4 |
| IT Walsh | 18-5 | 2 | IT Walsh (0) TA Atkinson (1) | 14.2 |
| TA Atkinson | 28-6 | 10 | TA Atkinson (10) DB MacFarlane (0) | 17.5 |
| PA Hyczka | 30-7 | 2 | PA Hyczka (1) DB MacFarlane (0) | 18.5 |
| DB MacFarlane | 39-8 | 9 | DB MacFarlane (1) MT Curralejo (1) | 31.4 |
| MT Curralejo | 49-9 | 10 | MT Curralejo (1) KA Williams (5) | 38.5 |
| DT Calder | 51-10 | 2 | DT Calder (0) KA Williams (2) | 40.2 |
| KA Begg | 88-11 | 37 | KA Begg (7) KA Williams (21) | 52.5 |
| Match Report |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: G Jacobs |
| Scorers: B Close P Horsburgh NSW |