| VBCA VBCA Glenferrie Lions B.C.C v VBCA Institute B.C.C. |
| Saturday, October 17 2009 (12:44) at Kooyong Ground 1 |
| VBCA Glenferrie Lions B.C.C won toss and decided to field |
| VBCA Institute B.C.C. (1st Innings) | VBCA Glenferrie Lions B.C.C (1st Innings) |
| 53 for 9 (25.3 overs) | 82 for 8 (30.0 overs) |
| VBCA Institute B.C.C. (2nd Innings) | VBCA Glenferrie Lions B.C.C (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Institute B.C.C. (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| PA Robinson* | run out (KA Williams) | 2 | 6 | 9 | 0 | 0 | 33.33 | |
| NB Cutri | run out (KA Williams) | 3 | 25 | 36 | 0 | 0 | 12.00 | |
| PT Annable+ | b KA Williams | 3 | 24 | 31 | 0 | 0 | 12.50 | |
| DA Clemens | b KA Williams | 6 | 25 | 31 | 0 | 0 | 24.00 | |
| GB Ingram | b KA Williams | 0 | 6 | 8 | 0 | 0 | 0.00 | |
| DT Correa | lbw | b PA Hyczka | 2 | 5 | 9 | 0 | 0 | 40.00 |
| TA Montesanti | b MB Luck | 5 | 18 | 45 | 0 | 0 | 27.78 | |
| HB Caldwell | b MB Luck | 3 | 21 | 16 | 0 | 0 | 14.29 | |
| FT Bauer | b CA Stevens | 5 | 19 | 33 | 0 | 0 | 26.32 | |
| AB Close | not out | 2 | 16 | 14 | 0 | 0 | 12.50 | |
| Extras | 12nb 10w 0lb 0b 0pen | 22 | ||||||
| Provisional Score For Innings | 53 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 53 | for 9 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| KA Williams | 5.0 | 0 | 10 | 3 | 1 (1) | 0 (0) | 10.33 | 2.00 |
| IT Walsh | 7.0 | 1 | 20 | 0 | 7 (7) | 7 (7) | 0.00 | 2.86 |
| PA Hyczka | 3.0 | 0 | 5 | 1 | 2 (2) | 0 (0) | 20.00 | 1.67 |
| MB Luck | 7.0 | 0 | 13 | 2 | 0 (0) | 4 (4) | 23.00 | 1.86 |
| KA Begg | 2.0 | 0 | 4 | 0 | 0 (0) | 1 (1) | 0.00 | 2.00 |
| CA Stevens | 1.3 | 0 | 1 | 1 | 0 (0) | 0 (0) | 9.00 | 0.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| PA Robinson | 5-1 | 5 | PA Robinson (2) NB Cutri (2) | 1.5 |
| NB Cutri | 18-2 | 13 | NB Cutri (1) PT Annable (2) | 7.1 |
| PT Annable | 20-3 | 2 | PT Annable (1) DA Clemens (0) | 8.4 |
| GB Ingram | 23-4 | 3 | GB Ingram (0) DA Clemens (2) | 10.5 |
| DT Correa | 28-5 | 5 | DT Correa (2) DA Clemens (1) | 12.1 |
| DA Clemens | 33-6 | 5 | DA Clemens (3) TA Montesanti (0) | 14.4 |
| HB Caldwell | 38-7 | 5 | HB Caldwell (3) TA Montesanti (1) | 18.5 |
| TA Montesanti | 50-8 | 12 | TA Montesanti (4) FT Bauer (5) | 22.3 |
| FT Bauer | 53-9 | 3 | FT Bauer (0) AB Close (2) | 25.3 |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| MT Curralejo | b DT Correa | 10 | 50 | 70 | 0 | 0 | 20.00 | |
| WA Kelly | b DA Clemens | 15 | 31 | 57 | 0 | 0 | 48.39 | |
| MB Luck | run out (PA Robinson) | 19 | 72 | 91 | 0 | 0 | 26.39 | |
| CA Stevens* | b DA Clemens | 2 | 5 | 9 | 0 | 0 | 40.00 | |
| JB Tongalea | b DA Clemens | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| DT Calder | b GB Ingram | 2 | 23 | 40 | 0 | 0 | 8.70 | |
| KA Williams | lbw | b DA Clemens | 4 | 14 | 23 | 0 | 0 | 28.57 |
| BT O'Sullivan | run out (DA Clemens) | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| DB MacFarlane | not out | 0 | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | 18nb 11w 1lb 0b 0pen | 30 | ||||||
| Provisional Score For Innings | 82 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 82 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| HB Caldwell | 1.0 | 0 | 17 | 0 | 2 (2) | 7 (7) | 0.00 | 17.00 |
| PA Robinson | 3.0 | 0 | 7 | 0 | 1 (1) | 0 (0) | 0.00 | 2.33 |
| DA Clemens | 6.0 | 2 | 7 | 4 | 0 (0) | 1 (1) | 9.25 | 1.17 |
| TA Montesanti | 4.0 | 0 | 9 | 0 | 0 (0) | 1 (1) | 0.00 | 2.25 |
| AB Close | 3.0 | 1 | 6 | 0 | 0 (0) | 1 (1) | 0.00 | 2.00 |
| GB Ingram | 3.0 | 0 | 9 | 1 | 3 (3) | 2 (2) | 23.00 | 3.00 |
| PT Annable | 5.0 | 0 | 8 | 0 | 4 (4) | 0 (0) | 0.00 | 1.60 |
| DT Correa | 5.0 | 0 | 18 | 1 | 1 (1) | 6 (6) | 37.00 | 3.60 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| WA Kelly | 40-1 | 40 | WA Kelly (15) MT Curralejo (9) | 10.1 |
| MT Curralejo | 46-2 | 6 | MT Curralejo (1) MB Luck (2) | 13.0 |
| CA Stevens | 49-3 | 3 | CA Stevens (2) MB Luck (1) | 15.2 |
| JB Tongalea | 49-4 | 0 | JB Tongalea (0) MB Luck (0) | 15.5 |
| DT Calder | 74-5 | 25 | DT Calder (2) MB Luck (13) | 24.5 |
| KA Williams | 79-6 | 5 | KA Williams (4) MB Luck (0) | 29.0 |
| BT O'Sullivan | 79-7 | 0 | BT O'Sullivan (0) MB Luck (0) | 29.2 |
| MB Luck | 82-8 | 3 | MB Luck (3) DB MacFarlane (0) | 30.0 |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: N Pepper |
| Scorers: K Patterson B Close |