| VBCA VBCA Institute B.C.C. v VBCA Burwood B.C.C |
| Saturday, October 31 2009 (13:00) at Kooyong Ground 1 |
| VBCA Institute B.C.C. won toss and decided to field |
| VBCA Burwood B.C.C (1st Innings) | VBCA Institute B.C.C. (1st Innings) |
| 132 for 7 (53.1 overs) | 1 for 2 (2.0 overs) |
| VBCA Burwood B.C.C (2nd Innings) | VBCA Institute B.C.C. (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Burwood B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| SA Peucker | run out (PA Robinson) | 25 | 44 | 80 | 1 | 0 | 56.82 | |
| CT Baille+ | lbw | b PT Annable | 11 | 46 | 64 | 0 | 0 | 23.91 |
| DB Gordon | not out | 40 | 129 | 195 | 5 | 0 | 31.01 | |
| BT Fox | b BT Talbot | 1 | 11 | 18 | 0 | 0 | 9.09 | |
| DA Goodman* | c PA Robinson | b TA Montesanti | 5 | 28 | 55 | 0 | 0 | 17.86 |
| CB Caldwell | b TA Montesanti | 0 | 6 | 8 | 0 | 0 | 0.00 | |
| MT Tzourtzoukils | b TA Montesanti | 0 | 1 | 1 | 0 | 0 | 0.00 | |
| AB Baillie | b PT Annable | 10 | 69 | 87 | 0 | 0 | 14.49 | |
| PB Fletcher | not out | 0 | 5 | 10 | 0 | 0 | 0.00 | |
| Extras | 20nb 19w 1lb 0b 0pen | 40 | ||||||
| Provisional Score For Innings | 132 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 132 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| TA Montesanti | 10.0 | 4 | 14 | 3 | 0 (0) | 0 (0) | 20.00 | 1.40 |
| RB Mascitti | 10.0 | 4 | 13 | 0 | 2 (2) | 0 (0) | 0.00 | 1.30 |
| PA Robinson | 10.0 | 0 | 27 | 0 | 1 (1) | 4 (4) | 0.00 | 2.70 |
| BT Talbot | 10.0 | 2 | 27 | 1 | 4 (4) | 4 (4) | 68.00 | 2.70 |
| PT Annable | 7.1 | 0 | 34 | 2 | 7 (7) | 5 (5) | 27.50 | 4.74 |
| RA Pas | 3.0 | 1 | 4 | 0 | 1 (1) | 1 (1) | 0.00 | 1.33 |
| DT Correa | 1.0 | 0 | 4 | 0 | 2 (2) | 1 (1) | 0.00 | 4.00 |
| HB Caldwell | 2.0 | 0 | 8 | 0 | 2 (2) | 5 (5) | 0.00 | 4.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| CT Baille | 41-1 | 41 | CT Baille (11) SA Peucker (23) | 13.3 |
| SA Peucker | 53-2 | 12 | SA Peucker (2) DB Gordon (9) | 16.5 |
| BT Fox | 59-3 | 6 | BT Fox (1) DB Gordon (3) | 20.5 |
| DA Goodman | 76-4 | 17 | DA Goodman (5) DB Gordon (8) | 30.1 |
| CB Caldwell | 76-5 | 0 | CB Caldwell (0) DB Gordon (0) | 32.1 |
| MT Tzourtzoukils | 76-6 | 0 | MT Tzourtzoukils (0) DB Gordon (0) | 32.2 |
| AB Baillie | 120-7 | 44 | AB Baillie (10) DB Gordon (11) | 51.5 |
| VBCA Institute B.C.C. (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| PT Annable+ | lbw | b SA Peucker | 0 | 9 | 6 | 0 | 0 | 0.00 |
| PA Robinson* | not out | 1 | 1 | 156 | 0 | 0 | 100.00 | |
| HB Caldwell | b SA Peucker | 0 | 2 | 150 | 0 | 0 | 0.00 | |
| Extras | 0nb 0w 0lb 0b 0pen | 0 | ||||||
| Provisional Score For Innings | 1 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 1 | for 2 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| CT Baille | 1.0 | 1 | 0 | 0 | 0 (0) | 0 (0) | 0.00 | 0.00 |
| SA Peucker | 1.0 | 0 | 1 | 2 | 0 (0) | 0 (0) | 3.00 | 1.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| PT Annable | 1-1 | 1 | PT Annable (0) PA Robinson (1) | 1.4 |
| HB Caldwell | 1-2 | 0 | HB Caldwell (0) PA Robinson (0) | 2.0 |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: N Pepper R Caldwell |
| Match Referee: A O'Neill |
| Scorers: B Close |