| VBCA VBCA St. Paul's B.C.C v VBCA Glenferrie Lions B.C.C |
| Saturday, February 20 2010 (12:59) at Kooyong Ground 2 |
| VBCA Glenferrie Lions B.C.C Won By 58 runs |
| VBCA St. Paul's B.C.C won toss and decided to field |
| VBCA Glenferrie Lions B.C.C (1st Innings) | VBCA St. Paul's B.C.C (1st Innings) |
| 159 for 8 dec (59.0 overs) | 101 for 7 (42.2 overs) |
| VBCA Glenferrie Lions B.C.C (2nd Innings) | VBCA St. Paul's B.C.C (2nd Innings) |
| 0 for 0 (0.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Glenferrie Lions B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| TA Atkinson | b DB Pritchard | 0 | 7 | 4 | 0 | 0 | 0.00 | |
| MB Luck | run out (TB Mitchell) | 7 | 99 | 111 | 0 | 0 | 7.07 | |
| MT Curralejo | b GT Stinchcombe | 5 | 29 | 41 | 0 | 0 | 17.24 | |
| PA Hyczka*+ | c PA Loh | b TB Mitchell | 17 | 40 | 67 | 1 | 0 | 42.50 |
| DB MacFarlane | b CB Strusinski | 1 | 18 | 36 | 0 | 0 | 5.56 | |
| DT Calder | b BA Wilson | 0 | 26 | 49 | 0 | 0 | 0.00 | |
| JB Tongalea | not out | 26 | 93 | 242 | 1 | 0 | 27.96 | |
| KA Williams | b DB Pritchard | 16 | 27 | 44 | 1 | 0 | 59.26 | |
| BT O'Sullivan | b DB Pritchard | 0 | 2 | 2 | 0 | 0 | 0.00 | |
| KA Begg | not out | 27 | 60 | 182 | 3 | 0 | 45.00 | |
| Extras | 47nb 13w 0lb 0b 0pen | 60 | ||||||
| Provisional Score For Innings | 159 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 159 | for 8 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| DB Pritchard | 9.0 | 3 | 13 | 3 | 1 (1) | 3 (3) | 19.33 | 1.44 |
| GT Stinchcombe | 10.0 | 2 | 23 | 1 | 3 (3) | 8 (8) | 71.00 | 2.30 |
| BT Scarr | 3.0 | 0 | 13 | 0 | 5 (5) | 4 (4) | 0.00 | 4.33 |
| BA Wilson | 10.0 | 1 | 19 | 1 | 0 (0) | 4 (4) | 64.00 | 1.90 |
| TB Mitchell | 10.0 | 3 | 19 | 1 | 1 (1) | 4 (4) | 65.00 | 1.90 |
| CB Strusinski | 7.0 | 2 | 14 | 1 | 0 (0) | 4 (4) | 46.00 | 2.00 |
| PA Loh | 3.0 | 0 | 10 | 0 | 1 (1) | 0 (0) | 0.00 | 3.33 |
| HT McKenzie | 4.0 | 0 | 12 | 0 | 0 (0) | 6 (6) | 0.00 | 3.00 |
| CT Strusinski | 2.0 | 0 | 29 | 0 | 1 (1) | 13 (13) | 0.00 | 14.50 |
| BT Wilson | 1.0 | 0 | 7 | 0 | 1 (1) | 1 (1) | 0.00 | 7.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| TA Atkinson | 2-1 | 2 | TA Atkinson (0) MB Luck (0) | 0.5 |
| MT Curralejo | 23-2 | 21 | MT Curralejo (5) MB Luck (4) | 9.3 |
| MB Luck | 56-3 | 33 | MB Luck (3) PA Hyczka (17) | 25.4 |
| PA Hyczka | 56-4 | 0 | PA Hyczka (0) DB MacFarlane (0) | 26.0 |
| DB MacFarlane | 59-5 | 3 | DB MacFarlane (1) DT Calder (0) | 31.2 |
| DT Calder | 64-6 | 5 | DT Calder (0) JB Tongalea (5) | 35.1 |
| KA Williams | 92-7 | 28 | KA Williams (16) JB Tongalea (7) | 44.1 |
| BT O'Sullivan | 92-8 | 0 | BT O'Sullivan (0) JB Tongalea (0) | 44.3 |
| VBCA St. Paul's B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| PA Loh | not out | 39 | 151 | 179 | 5 | 1 | 25.83 | |
| TB Mitchell | run out (TA Atkinson) | 4 | 4 | 6 | 1 | 0 | 100.00 | |
| CT Bertuch | lbw | b KA Williams | 3 | 20 | 20 | 0 | 0 | 15.00 |
| CB Strusinski | b IT Walsh | 16 | 72 | 102 | 1 | 0 | 22.22 | |
| BA Wilson*+ | b KA Williams | 0 | 11 | 13 | 0 | 0 | 0.00 | |
| GT Stinchcombe | run out (KA Williams) | 0 | 2 | 10 | 0 | 0 | 0.00 | |
| DB Pritchard | b KA Williams | 2 | 10 | 12 | 0 | 0 | 20.00 | |
| GB Russell | b KA Williams | 6 | 7 | 16 | 0 | 0 | 85.71 | |
| Extras | 22nb 8w 1lb 0b 0pen | 31 | ||||||
| Provisional Score For Innings | 101 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 101 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| TA Atkinson | 2.0 | 1 | 7 | 0 | 0 (0) | 2 (2) | 0.00 | 3.50 |
| KA Begg | 8.0 | 5 | 13 | 0 | 0 (0) | 2 (2) | 0.00 | 1.63 |
| PA Hyczka | 4.0 | 0 | 9 | 0 | 0 (0) | 1 (1) | 0.00 | 2.25 |
| IT Walsh | 7.0 | 1 | 28 | 1 | 4 (4) | 6 (6) | 52.00 | 4.00 |
| KA Williams | 8.2 | 1 | 15 | 4 | 0 (0) | 0 (0) | 12.50 | 1.80 |
| MB Luck | 9.-6 | 1 | 16 | 0 | 1 (1) | 4 (4) | 0.00 | 2.00 |
| DT Calder | 5.0 | 1 | 12 | 0 | 3 (3) | 7 (7) | 0.00 | 2.40 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| TB Mitchell | 8-1 | 8 | TB Mitchell (4) PA Loh (1) | 2.2 |
| CT Bertuch | 18-2 | 10 | CT Bertuch (3) PA Loh (3) | 6.3 |
| CB Strusinski | 79-3 | 61 | CB Strusinski (16) PA Loh (24) | 29.5 |
| BA Wilson | 81-4 | 2 | BA Wilson (0) PA Loh (2) | 34.0 |
| GT Stinchcombe | 84-5 | 3 | GT Stinchcombe (0) PA Loh (2) | 35.1 |
| DB Pritchard | 94-6 | 10 | DB Pritchard (2) PA Loh (7) | 38.2 |
| GB Russell | 101-7 | 7 | GB Russell (6) PA Loh (0) | 42.2 |
| Match Report |
| Weather: Hot Pitch: Synthetic Turf |
| Umpires: M Clemens M Caldwell |