| VBCA VBCA St. Paul's B.C.C v VBCA Institute B.C.C. |
| Saturday, October 03 2009 (13:04) at Kooyong Ground 2 |
| VBCA St. Paul's B.C.C won toss and decided to field |
| VBCA Institute B.C.C. (1st Innings) | VBCA St. Paul's B.C.C (1st Innings) |
| 56 for 7 (22.3 overs) | 82 for 5 (33.4 overs) |
| VBCA Institute B.C.C. (2nd Innings) | VBCA St. Paul's B.C.C (2nd Innings) |
| 10 for 0 (2.0 overs) | 0 for 0 (0.0 overs) |
| VBCA Institute B.C.C. (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| NB Cutri | b TB Mitchell | 1 | 2 | 2 | 0 | 0 | 50.00 | |
| PA Robinson* | c PA Loh | b GT Stinchcombe | 27 | 56 | 69 | 1 | 0 | 48.21 |
| FT Bauer | b BA Wilson | 0 | 27 | 42 | 0 | 0 | 0.00 | |
| TA Montesanti | b TB Mitchell | 4 | 11 | 12 | 0 | 0 | 36.36 | |
| GB Ingram | lbw | b CT Bertuch | 0 | 11 | 10 | 0 | 0 | 0.00 |
| PT Annable+ | run out (PA Loh) | 1 | 18 | 18 | 0 | 0 | 5.56 | |
| BT Talbot | not out | 6 | 15 | 24 | 0 | 0 | 40.00 | |
| HB Caldwell | lbw | b PA Loh | 0 | 6 | 9 | 0 | 0 | 0.00 |
| Extras | 11nb 6w 0lb 0b 0pen | 17 | ||||||
| Provisional Score For Innings | 56 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 56 | for 7 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| TB Mitchell | 5.0 | 0 | 8 | 2 | 0 (0) | 1 (1) | 15.50 | 1.60 |
| GT Stinchcombe | 8.0 | 0 | 20 | 1 | 2 (2) | 7 (7) | 57.00 | 2.50 |
| CT Bertuch | 3.0 | 0 | 11 | 1 | 1 (1) | 2 (2) | 21.00 | 3.67 |
| BA Wilson | 4.0 | 0 | 8 | 1 | 2 (2) | 0 (0) | 26.00 | 2.00 |
| PA Loh | 1.3 | 0 | 7 | 1 | 1 (1) | 0 (0) | 10.00 | 4.67 |
| CB Strusinski | 1.0 | 0 | 2 | 0 | 0 (0) | 1 (1) | 0.00 | 2.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| NB Cutri | 2-1 | 2 | NB Cutri (1) PA Robinson (1) | 0.5 |
| FT Bauer | 28-2 | 26 | FT Bauer (0) PA Robinson (19) | 11.3 |
| TA Montesanti | 38-3 | 10 | TA Montesanti (4) PA Robinson (5) | 14.3 |
| GB Ingram | 43-4 | 5 | GB Ingram (0) PA Robinson (2) | 16.3 |
| PA Robinson | 43-5 | 0 | PA Robinson (0) PT Annable (0) | 17.1 |
| PT Annable | 50-6 | 7 | PT Annable (1) BT Talbot (3) | 20.2 |
| HB Caldwell | 56-7 | 6 | HB Caldwell (0) BT Talbot (3) | 22.3 |
| VBCA St. Paul's B.C.C (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| PA Loh | b PA Robinson | 7 | 26 | 31 | 1 | 0 | 26.92 | |
| GT Stinchcombe+ | b BT Talbot | 1 | 6 | 6 | 0 | 0 | 16.67 | |
| TB Mitchell | b GB Ingram | 10 | 59 | 68 | 0 | 0 | 16.95 | |
| CT Bertuch | lbw | b BT Talbot | 0 | 19 | 24 | 0 | 0 | 0.00 |
| CB Strusinski | b PA Robinson | 7 | 41 | 75 | 0 | 0 | 17.07 | |
| BA Wilson* | not out | 35 | 67 | 56 | 3 | 1 | 52.24 | |
| Extras | 16nb 5w 1lb 0b 0pen | 22 | ||||||
| Provisional Score For Innings | 82 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 82 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| GB Ingram | 7.0 | 1 | 17 | 1 | 0 (0) | 5 (5) | 47.00 | 2.43 |
| BT Talbot | 6.0 | 0 | 32 | 2 | 4 (4) | 6 (6) | 23.00 | 5.33 |
| PA Robinson | 8.4 | 3 | 9 | 2 | 0 (0) | 1 (1) | 26.50 | 1.04 |
| TA Montesanti | 8.0 | 4 | 7 | 0 | 0 (0) | 0 (0) | 0.00 | 0.88 |
| PT Annable | 4.0 | 0 | 16 | 0 | 1 (1) | 4 (4) | 0.00 | 4.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| GT Stinchcombe | 4-1 | 4 | GT Stinchcombe (1) PA Loh (1) | 1.3 |
| PA Loh | 20-2 | 16 | PA Loh (6) TB Mitchell (4) | 7.5 |
| CT Bertuch | 28-3 | 8 | CT Bertuch (0) TB Mitchell (4) | 13.5 |
| TB Mitchell | 38-4 | 10 | TB Mitchell (2) CB Strusinski (2) | 18.3 |
| CB Strusinski | 82-5 | 44 | CB Strusinski (5) BA Wilson (35) | 33.4 |
| VBCA Institute B.C.C. (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| NB Cutri | not out | 3 | 9 | 10 | 0 | 0 | 33.33 | |
| PA Robinson* | not out | 4 | 4 | 10 | 0 | 0 | 100.00 | |
| Extras | 1nb 2w 0lb 0b 0pen | 3 | ||||||
| Provisional Score For Innings | 10 | |||||||
| Penalties awarded following Innings | 0 | |||||||
| Total | 10 | for 0 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| GT Stinchcombe | 1.0 | 0 | 4 | 0 | 1 (1) | 1 (1) | 0.00 | 4.00 |
| CB Strusinski | 1.0 | 0 | 6 | 0 | 1 (1) | 0 (0) | 0.00 | 6.00 |
| Weather: Sunny Pitch: Synthetic Turf |
| Umpires: N Pepper M Clemens |
| Scorers: P Horsburgh NSW |